Single Family for Sale: 6905 laurel Avenue, Omaha, NE 68104
12/14/2025 1:30 pm - 3:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6905 laurel Avenue, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/21/2025 | Listing Price | $247,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68104 | 4 | 2.0 | $247,000 | 1,375 | $180 | N/A |
| 6811 Ogden Street | Omaha | 68104 | 3 | 2.0 | $200,000 | 1,308 | $153 | 01/10/2025 |
| 5531 N 66th Street | Omaha | 68104 | 3 | 2.0 | $225,000 | 1,325 | $170 | 02/14/2025 |
| 6326 North 76th Street | Omaha | 68134 | 3 | 2.0 | $255,000 | 1,500 | $170 | 03/28/2025 |
| 6523 Newport Avenue | Omaha | 68152 | 3 | 1.0 | $218,000 | 1,290 | $169 | 05/01/2025 |
| 6606 Laurel Avenue | Omaha | 68104 | 3 | 1.0 | $190,000 | 1,252 | $152 | 06/30/2025 |
| 5305 N 62 Street | Omaha | 68104 | 3 | 1.0 | $205,000 | 1,351 | $152 | 06/18/2025 |
| 5540 N 61 Avenue | Omaha | 68104 | 3 | 2.0 | $201,000 | 1,528 | $132 | 06/30/2025 |
| 5415 N 68th Street | Omaha | 68104 | 3 | 2.0 | $200,000 | 1,367 | $146 | 07/09/2025 |
| 6617 Crown Point Avenue | Omaha | 68104 | 3 | 2.0 | $214,000 | 1,315 | $163 | 08/01/2025 |
| 6205 N 77th Street | Omaha | 68134 | 3 | 2.0 | $230,000 | 1,393 | $165 | 08/20/2025 |
| 5517 N 61st Avenue | Omaha | 68104 | 3 | 1.0 | $207,500 | 1,527 | $136 | 09/15/2025 |
| 5219 N 64th Street | Omaha | 68104 | 3 | 2.0 | $230,000 | 1,300 | $177 | 10/14/2025 |
| 6924 N 65th Avenue | Omaha | 68152 | 3 | 2.0 | $242,000 | 1,476 | $164 | 11/07/2025 |
| 6018 N 66th Street | Omaha | 68104 | 3 | 2.0 | $186,240 | 1,302 | $143 | 11/13/2025 |
| 5516 N 63rd Street | Omaha | 68104 | 3 | 2.0 | $219,000 | 1,525 | $144 | 12/03/2025 |
6905 laurel Avenue (MLS #22533395) is a multi-level single family home located in Omaha, NE. This single family home is 1,375 sqft and on a lot of 16,080 sqft (or 0.37 acres) with 4 bedrooms, 2 baths and is 63 years old. This property was listed on 11/21/2025 and has been priced for sale at $247,000.
The 3 bedroom single family home at 6617 Crown Point Avenue in Omaha is nearby and sold for $214,000 on 08/01/2025. Another nearby 3 bedroom single family home, 5415 N 68th Street in Omaha sold for $200,000 on 07/09/2025.
Nearby zip codes are 68022, 68104 0000, 68122, 68134 and 68152. This property neighbors other cities such as Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty ONE Group Sterling |































