Single Family for Sale: 3813 Browne Street, Omaha, NE 68111
Room Features
Lot & Building Features
Community and Schools
Price History of 3813 Browne Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/19/2026 | Listing Price | $99,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68111 | 3 | 2.0 | $99,000 | 1,546 | $64 | N/A |
| 3823 Corby Street | Omaha | 68111 | 3 | 2.0 | $125,000 | 1,458 | $86 | 12/12/2025 |
| 3810 Corby Street | Omaha | 68111 | 4 | 2.0 | $70,000 | 1,740 | $40 | 08/27/2025 |
| 2424 Ellison Avenue | Omaha | 68111 | 4 | 1.0 | $95,000 | 1,393 | $68 | 11/13/2025 |
| 4212 Saratoga Street | Omaha | 68111 | 4 | 2.0 | $95,000 | 1,453 | $65 | 09/30/2025 |
| 2315 Kansas Avenue | Omaha | 68110 | 3 | 1.0 | $85,000 | 1,472 | $58 | 10/15/2025 |
| 3616 Himebaugh Avenue | Omaha | 68111 | 3 | 2.0 | $115,000 | 1,515 | $76 | 10/10/2025 |
| 4419 N 39th Street | Omaha | 68111 | 3 | 1.0 | $120,000 | 1,417 | $85 | 12/16/2025 |
| 2919 Fowler Avenue | Omaha | 68111 | 2 | 1.0 | $125,000 | 1,576 | $79 | 12/22/2025 |
| 4716 N 31St Avenue | Omaha | 68111 | 4 | 1.0 | $80,000 | 1,466 | $55 | 01/06/2026 |
| 6004 Florence Boulevard | Omaha | 68110 | 2 | 2.0 | $100,000 | 1,678 | $60 | 01/14/2026 |
| 4818 Grand Avenue | Omaha | 68104 | 3 | 2.0 | $102,000 | 1,510 | $68 | 04/28/2026 |
| 3112 N 47th Avenue | Omaha | 68104 | 3 | 2.0 | $118,800 | 1,648 | $72 | 05/28/2026 |
| 2430 Fontenelle Boulevard | Omaha | 68104 | 3 | 1.0 | $113,000 | 1,681 | $67 | 05/22/2026 |
| 2874 Ida Street | Omaha | 68112 | 3 | 1.0 | $107,000 | 1,387 | $77 | 06/08/2026 |
| 2873 Ellison Avenue | Omaha | 68111 | 3 | 1.0 | $90,000 | 1,348 | $67 | 06/25/2026 |
3813 Browne Street (MLS #22617618) is a raised ranch single family home located in Omaha, NE. This single family home is 1,546 sqft and on a lot of 7,860 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 76 years old. This property was listed on 06/23/2026 and has been priced for sale at $99,000.
The 3 bedroom single family home at 4419 N 39th Street in Omaha is nearby and sold for $120,000 on 12/16/2025. Another nearby 4 bedroom single family home, 4212 Saratoga Street in Omaha sold for $95,000 on 09/30/2025.
Nearby zip codes are 68104, 68111 9999, 68112 3039, 68112 and 68152. This property neighbors other cities such as Carter Lake and Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: BHHS Ambassador Real Estate
































