Single Family for Sale: 3701 McKinley Street #12A, Omaha, NE 68112
Room Features
Lot & Building Features
Community and Schools
Price History of 3701 McKinley Street #12A, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/06/2026 | Price Adjustment | $92,000 | 3.16% |
| 06/17/2026 | Price Adjustment | $95,000 | 3.55% |
| 06/09/2026 | Listing Price | $98,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68112 | 3 | 2.0 | $92,000 | 1,178 | $78 | N/A |
| 6714 N 35th Street | Omaha | 68102 | 2 | 1.0 | $85,000 | 994 | $86 | 08/29/2025 |
| 5310 N 27 Avenue | Omaha | 68111 | 3 | 1.0 | $75,000 | 1,218 | $62 | 08/29/2025 |
| 3949 Kansas Avenue | Omaha | 68111 | 2 | 1.0 | $106,000 | 1,164 | $91 | 10/17/2025 |
| 4518 N 36th Avenue | Omaha | 68111 | 3 | 2.0 | $90,000 | 1,242 | $72 | 12/29/2025 |
| 2714 Whitmore Street | Omaha | 68112 | 2 | 1.0 | $95,000 | 1,336 | $71 | 11/12/2025 |
| 5005 N 41 Street | Omaha | 68111 | 2 | 1.0 | $65,000 | 992 | $66 | 12/11/2025 |
| 4819 N 47 Street | Omaha | 68104 | 3 | 1.0 | $70,000 | 1,115 | $63 | 02/17/2026 |
| 2870 Laurel Avenue | Omaha | 68111 | 3 | 1.0 | $112,000 | 1,154 | $97 | 02/27/2026 |
| 5324 N 46th Street | Omaha | 68104 | 4 | 1.0 | $110,000 | 1,008 | $109 | 03/23/2026 |
| 3071 Arcadia Avenue | Omaha | 68111 | 3 | 2.0 | $115,000 | 1,301 | $88 | 03/06/2026 |
| 4215 Camden Avenue | Omaha | 68111 | 2 | 2.0 | $115,000 | 1,050 | $110 | 05/22/2026 |
| 6806 N 30th Street | Omaha | 68112 | 3 | 1.0 | $110,000 | 1,021 | $108 | 05/29/2026 |
| 3624 Laurel Avenue | Omaha | 68111 | 2 | 1.0 | $92,500 | 1,142 | $81 | 06/25/2026 |
| 3504 Grand Avenue | Omaha | 68111 | 4 | 1.0 | $95,000 | 1,316 | $72 | 06/22/2026 |
| 2873 Ellison Avenue | Omaha | 68111 | 3 | 1.0 | $90,000 | 1,348 | $67 | 06/25/2026 |
3701 McKinley Street (MLS #22616128) is a 1.0 story/ranch single family home located in Omaha, NE. This single family home is 1,178 sqft with 3 bedrooms and 2 baths. This property was listed on 06/09/2026 and has been priced for sale at $92,000.
The 2 bedroom single family home at 6714 N 35th Street in Omaha is nearby and sold for $85,000 on 08/29/2025. Another nearby 3 bedroom single family home, 6806 N 30th Street in Omaha sold for $110,000 on 05/29/2026.
Nearby zip codes are 68104, 68111, 68112 3039, 68122 and 68152. This property neighbors other cities such as Carter Lake and Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: BHHS Ambassador Real Estate































