Single Family for Sale: 2715 Pacific Street, Omaha, NE 68105
Room Features
Lot & Building Features
Community and Schools
Price History of 2715 Pacific Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/22/2025 | Price Adjustment | $169,900 | 0.06% |
| 11/15/2025 | Price Adjustment | $169,999 | 0.00% |
| 10/29/2025 | Price Adjustment | $170,000 | 3.95% |
| 10/09/2025 | Listing Price | $177,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68105 | 3 | 2.0 | $169,900 | 1,288 | $132 | N/A |
| 1810 Martha Street | Omaha | 68108 | 3 | 2.0 | $127,500 | 1,436 | $89 | 03/21/2025 |
| 2333 S 24 Street | Omaha | 68108 | 3 | 3.0 | $195,000 | 1,288 | $151 | 12/27/2024 |
| 2411 Pacific Street | Omaha | 68105 | 4 | 2.0 | $152,500 | 1,484 | $103 | 01/30/2025 |
| 2425 Arbor Street | Omaha | 68105 | 3 | 2.0 | $195,000 | 1,187 | $164 | 04/04/2025 |
| 2415 S 25th Street | Omaha | 68105 | 3 | 1.0 | $186,000 | 1,156 | $161 | 07/01/2025 |
| 1336 S 24th Street | Omaha | 68108 | 3 | 1.0 | $159,000 | 1,290 | $123 | 07/29/2025 |
| 2420 Arbor Street Circle | Omaha | 68105 | 4 | 2.0 | $175,000 | 1,344 | $130 | 05/19/2025 |
| 3422 Frances Street | Omaha | 68105 | 2 | 2.0 | $200,000 | 1,182 | $169 | 06/02/2025 |
| 1409 S 17th Street | Omaha | 68108 | 3 | 2.0 | $195,000 | 1,113 | $175 | 06/30/2025 |
| 3000 Farnam Street #6H | Omaha | 68131 | 2 | 2.0 | $164,000 | 1,466 | $112 | 06/13/2025 |
| 2709 S 30th Street | Omaha | 68105 | 3 | 2.0 | $212,000 | 1,309 | $162 | 09/19/2025 |
| 3000 Farnam Street #6H | Omaha | 68131 | 2 | 2.0 | $200,000 | 1,466 | $136 | 11/10/2025 |
| 2308 Bancroft Street | Omaha | 68108 | 3 | 2.0 | $190,000 | 1,258 | $151 | 10/22/2025 |
| 2111 Pierce Street | Omaha | 68108 | 3 | 1.0 | $151,750 | 1,128 | $135 | 11/25/2025 |
| 1546 S 25th Street | Omaha | 68105 | 2 | 1.0 | $140,000 | 1,216 | $115 | 10/08/2025 |
2715 Pacific Street (MLS #22529058) is a bungalow single family home located in Omaha, NE. This single family home is 1,288 sqft and on a lot of 1,813 sqft (or 0.04 acres) with 3 bedrooms, 2 baths and is 135 years old. This property was listed on 10/09/2025 and has been priced for sale at $169,900.
The 4 bedroom single family home at 2411 Pacific Street in Omaha is nearby and sold for $152,500 on 01/30/2025. Another nearby 3 bedroom single family home, 1336 S 24th Street in Omaha sold for $159,000 on 07/29/2025.
Nearby zip codes are 68102, 68105 0000, 68105 9999, 68108 and 98105. This property neighbors other cities such as Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty ONE Group Sterling |































