Single Family for Sale: 10636 Spaulding Circle, Omaha, NE 68134
Room Features
Lot & Building Features
Community and Schools
Price History of 10636 Spaulding Circle, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/16/2026 | Price Adjustment | $310,000 | 4.62% |
| 08/20/2026 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68134 | 3 | 3.0 | $310,000 | 2,293 | $135 | N/A |
| 3316 101st Street | Omaha | 68134 | 4 | 2.0 | $300,000 | 2,247 | $134 | 10/24/2025 |
| 10015 Bedford Avenue | Omaha | 68134 | 4 | 3.0 | $259,000 | 2,146 | $121 | 10/28/2025 |
| 11605 Ruggles Street | Omaha | 68164 | 3 | 3.0 | $250,000 | 2,145 | $117 | 10/21/2025 |
| 3404 Terrace Drive | Omaha | 68134 | 3 | 3.0 | $275,000 | 2,358 | $117 | 10/29/2025 |
| 10265 Grand Avenue | Omaha | 68134 | 3 | 3.0 | $335,000 | 2,432 | $138 | 10/24/2025 |
| 5020 N 106 Street | Omaha | 68134 | 3 | 2.0 | $291,000 | 2,424 | $120 | 12/11/2025 |
| 10015 Emmet Street | Omaha | 68134 | 4 | 3.0 | $330,000 | 2,191 | $151 | 02/03/2026 |
| 10263 Kathy Drive | Omaha | 68134 | 4 | 3.0 | $255,000 | 2,379 | $107 | 01/16/2026 |
| 11008 Grand Avenue | Omaha | 68164 | 3 | 3.0 | $305,000 | 2,248 | $136 | 02/13/2026 |
| 11340 Old Maple Road | Omaha | 68164 | 3 | 3.0 | $365,000 | 2,473 | $148 | 02/13/2026 |
| 9823 Ruggles Street | Omaha | 68134 | 3 | 2.0 | $305,000 | 2,200 | $139 | 02/27/2026 |
| 9711 Corby Street | Omaha | 68134 | 2 | 2.0 | $297,000 | 2,255 | $132 | 04/21/2026 |
| 4920 N 106 Street | Omaha | 68134 | 3 | 3.0 | $295,000 | 2,149 | $137 | 04/17/2026 |
| 9605 Ruggles Street | Omaha | 68134 | 3 | 2.0 | $320,000 | 2,298 | $139 | 05/01/2026 |
| 3105 N 97 Street | Omaha | 68134 | 4 | 2.0 | $330,000 | 2,203 | $150 | 08/18/2026 |
Omaha, NE 68144
10636 Spaulding Circle (MLS #22623965) is a 1.0 story/ranch single family home located in Omaha, NE. This single family home is 2,293 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms, 3 baths and is 47 years old. This property was listed on 08/20/2026 and has been priced for sale at $310,000.
The 3 bedroom single family home at 4920 N 106 Street in Omaha is nearby and sold for $295,000 on 04/17/2026. Another nearby 4 bedroom single family home, 3316 101st Street in Omaha sold for $300,000 on 10/24/2025.
Nearby zip codes are 68022, 68114, 68122, 68144 and 68164. This property neighbors other cities such as Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Realty ONE Group Sterling
